 |

Hit turizam d.o.o.
Ulica Jurja Žerjavića 7/1 (u dvorištu)
10000 Zagreb
MB: 2436248
HR-B-01-080672743
T: 01 4811036
T:
098 9688 830
Fax: 01 4811036
radno vrijeme
9-19h
subota
9.30-12.30h
e-mail
|
|
|
|
| Hotel | Mjesto | Kat | Usluga | Cijena |  | Citymax Hotel Bur Dubai Dubai | 
| dvokrevetna soba, noćenje, doručak | 533 EUR sa taksama! |  | First Central Hotel Suites Dubai | 
| studio, noćenje, doručak | 565 EUR sa taksama! |  | Citymax Hotel Al Barsha At The Mall Dubai | 
| dvokrevetna soba, noćenje, doručak | 566 EUR sa taksama! |  | Millennium Place Mirdif Hotel Dubai | 
| studio, noćenje, doručak | 570 EUR sa taksama! |  | Hyatt Place Dubai Al Rigga Dubai | 
| dvokrevetna soba, noćenje, doručak | 581 EUR sa taksama! |  | Novotel Dubai Al Barsha Dubai | 
| superior soba, noćenje, doručak | 586 EUR sa taksama! |  | Holiday Inn Express Dubai Airport Dubai | 
| dvokrevetna soba, noćenje, doručak | 596 EUR sa taksama! |  | Hampton By Hilton Dubai Al Seef Dubai | 
| dvokrevetna soba, noćenje, doručak | 596 EUR sa taksama! |  | Millennium Place Barsha Heights Hotel Dubai | 
| superior soba, noćenje, doručak | 597 EUR sa taksama! |  | Media Rotana Dubai | 
| dvokrevetna soba, noćenje, doručak | 597 EUR sa taksama! |  | Millennium Al Barsha Dubai | 
| DX/noćenje, doručak | 601 EUR sa taksama! |  | Arabian Park Dubai, An Edge By Rotana Dubai | 
| LK/noćenje, doručak | 610 EUR sa taksama! |  | Form Hotel Dubai Dubai | 
| UB/noćenje, doručak | 611 EUR sa taksama! |  | Four Points By Sheraton Bur Dubai Dubai | 
| dvokrevetna soba, noćenje, doručak | 620 EUR sa taksama! |  | Traders Hotel Qaryat Al Beri Abu Dhabi | 
| superior soba, noćenje, doručak | 622 EUR sa taksama! |  | Park Rotana Abu Dhabi | 
| dvokrevetna soba, noćenje, doručak | 626 EUR sa taksama! |  | Al Khoory Sky Garden Hotel Dubai | 
| dvokrevetna soba, noćenje, doručak | 627 EUR sa taksama! |  | Copthorne Hotel Dubai Dubai | 
| superior soba, noćenje, doručak | 627 EUR sa taksama! |  | Ibis One Central Dubai | 
| dvokrevetna soba, noćenje, doručak | 643 EUR sa taksama! |  | Ecos Dubai Al Furjan Hotel Dubai | 
| dvokrevetna soba, noćenje, doručak | 645 EUR sa taksama! |  | Holiday Inn Dubai Village Circle Dubai | 
| dvokrevetna soba, noćenje, doručak | 650 EUR sa taksama! |  | Aloft Al Mina, Dubai Dubai | 
| dvokrevetna soba, noćenje, doručak | 653 EUR sa taksama! |  | Queen Elizabeth 2 Dubai | 
| dvokrevetna soba, noćenje, doručak | 653 EUR sa taksama! |  | Holiday Inn & Suites Dubai Festival City Dubai | 
| dvokrevetna soba, noćenje, doručak | 656 EUR sa taksama! |  | Millennium Central Downtown Dubai | 
| dvokrevetna soba, noćenje, doručak | 656 EUR sa taksama! |  | The First Collection At Jumeirah Village Circle, A Tribute Portfolio Hotel Dubai | 
| dvokrevetna soba, noćenje, doručak | 659 EUR sa taksama! |  | Golden Tulip Media Hotel Dubai | 
| dvokrevetna soba, noćenje, doručak | 664 EUR sa taksama! |  | Le Méridien Dubai Hotel & Conference Centre Dubai | 
| DX/noćenje, doručak | 672 EUR sa taksama! |  | Citymax Hotel Business Bay Dubai | 
| dvokrevetna soba, noćenje, doručak | 675 EUR sa taksama! |  | Millennium Plaza Downtown Hotel Dubai | 
| junior suita, noćenje, doručak | 676 EUR sa taksama! |  | Miramar Al Aqah Beach Resort Al Aqah | 
| superior soba, noćenje, doručak | 676 EUR sa taksama! |  | Tryp By Wyndham Abu Dhabi City Center Abu Dhabi | 
| DX/noćenje, doručak | 677 EUR sa taksama! |  | La Quinta By Wyndham Dubai Jumeirah Dubai | 
| dvokrevetna soba, noćenje, doručak | 677 EUR sa taksama! |  | Hampton By Hilton Marjan Island Al Marjan Islands | 
| LK/noćenje, doručak | 678 EUR sa taksama! |  | Four Points By Sheraton Sheikh Zayed Road, Dubai Dubai | 
| dvokrevetna soba, noćenje, doručak | 679 EUR sa taksama! |  | Golden Sands Hotel Creek Dubai | 
| superior soba, noćenje, doručak | 681 EUR sa taksama! |  | Hyatt Place Dubai Jumeirah Dubai | 
| dvokrevetna soba, noćenje, doručak | 682 EUR sa taksama! |  | Ramada By Wyndham Beach Hotel Ajman Ajman | 
| dvokrevetna soba, noćenje, doručak | 686 EUR sa taksama! |  | Canopy By Hilton Dubai Al Seef Dubai | 
| dvokrevetna soba, noćenje, doručak | 689 EUR sa taksama! |  | Rove City Centre Dubai | 
| dvokrevetna soba, noćenje | 691 EUR sa taksama! |  | Rove Expo City Dubai | 
| dvokrevetna soba, noćenje | 691 EUR sa taksama! |  | Al Bandar Rotana Creek Dubai | 
| LK/noćenje, doručak | 691 EUR sa taksama! |  | Paramount Hotel Dubai Dubai | 
| UB/noćenje, doručak | 692 EUR sa taksama! |  | Hilton Garden Inn Dubai, Mall Avenue Dubai | 
| dvokrevetna soba, noćenje, doručak | 697 EUR sa taksama! |  | Novel Hotel City Center Abu Dhabi | 
| dvokrevetna soba, noćenje, doručak | 699 EUR sa taksama! |  | Mama Shelter Dubai Dubai | 
| dvokrevetna soba, noćenje, doručak | 700 EUR sa taksama! |  | Citymax Hotel Al Barsha Dubai | 
| dvokrevetna soba, noćenje, doručak | 701 EUR sa taksama! |  | Marriott Hotel Al Jaddaf Dubai Dubai | 
| DX/noćenje, doručak | 703 EUR sa taksama! |  | Al Khoory Atrium Hotel Dubai | 
| dvokrevetna soba, noćenje, doručak | 708 EUR sa taksama! |  | Novotel World Trade Centre Dubai Dubai | 
| dvokrevetna soba, noćenje, doručak | 710 EUR sa taksama! |  | Copthorne Downtown Abu Dhabi Abu Dhabi | 
| dvokrevetna soba, noćenje, doručak | 716 EUR sa taksama! |  | Mövenpick Hotel & Apartments Bur Dubai Dubai | 
| superior soba, noćenje, doručak | 716 EUR sa taksama! |  | Revier Hotel Dubai Dubai | 
| LK/noćenje, doručak | 717 EUR sa taksama! |  | Millennium Downtown Abu Dhabi Abu Dhabi | 
| dvokrevetna soba, noćenje, doručak | 720 EUR sa taksama! |  | Mercure Dubai Barsha Heights Hotel Suites And Apartments Dubai | 
| SU/noćenje, doručak | 723 EUR sa taksama! |  | Sheraton Dubai Creek Hotel & Towers Dubai | 
| DX/noćenje, doručak | 723 EUR sa taksama! |  | Time Oak Hotel & Suite Dubai | 
| apartman, noćenje, doručak | 725 EUR sa taksama! |  | Doubletree By Hilton Dubai M Square Hotel & Residences Dubai | 
| dvokrevetna soba, noćenje, doručak | 729 EUR sa taksama! |  | The Tower Plaza Hotel Dubai Dubai | 
| dvokrevetna soba, noćenje, doručak | 732 EUR sa taksama! |  | Rove City Walk Dubai | 
| UB/noćenje | 733 EUR sa taksama! |  | Millennium Place Barsha Heights Hotel & Apartments Dubai | 
| dvokrevetna soba, noćenje, doručak | 740 EUR sa taksama! |  | Centro Capital Centre By Rotana Abu Dhabi | 
| dvokrevetna soba, noćenje, doručak | 742 EUR sa taksama! |  | Intercontinental Dubai Festival City Dubai | 
| dvokrevetna soba, noćenje, doručak | 744 EUR sa taksama! |  | Grand Excelsior Hotel Bur Dubai Dubai | 
| dvokrevetna soba, noćenje, doručak | 746 EUR sa taksama! |  | Crowne Plaza Dubai Deira Dubai | 
| DX/noćenje, doručak | 748 EUR sa taksama! |  | Towers Rotana Dubai | 
| dvokrevetna soba, noćenje, doručak | 748 EUR sa taksama! |  | Holiday Inn Express Dubai Internet City Dubai | 
| dvokrevetna soba, noćenje, doručak | 749 EUR sa taksama! |  | Holiday Inn Express Dubai Safa Park Dubai | 
| dvokrevetna soba, noćenje, doručak | 749 EUR sa taksama! |  | Holiday Inn Express Dubai - Jumeirah Dubai | 
| dvokrevetna soba, noćenje, doručak | 752 EUR sa taksama! |  | Grand Millennium Dubai Dubai | 
| superior soba, noćenje, doručak | 753 EUR sa taksama! | Naprijed... |
| |
HP = polupansion, PP,VP = puni pansion, AI = All Inclusive, N
= noćenje, NZ = noćenje&doručak, DZ/EZ= dvo/jedno krevetna
soba, AP = apartman, SU = suita, ST = studio, BU = bungalov,
Mb = pogled
na more, MW= najam automobila.
Cijene su objavljene u
€ , uključuju sve aerodromske takse i transfere
aerodrom-hotel-aerodrom
|
|
|
|