 |

Hit turizam d.o.o.
Ulica Jurja Žerjavića 7/1 (u dvorištu)
10000 Zagreb
MB: 2436248
HR-B-01-080672743
T: 01 4811036
T:
098 9688 830
Fax: 01 4811036
radno vrijeme
9-19h
subota
9.30-12.30h
e-mail
|
|
|
|
| Hotel | Mjesto | Kat | Usluga | Cijena |  | Josh Hotel Bangkok | 
| superior soba, noćenje, doručak | 797 EUR sa taksama! |  | Oyo 496 Chok Phikul Thong Resort Nakhon Pathom | 
| dvokrevetna soba, noćenje | 804 EUR sa taksama! |  | The Money Inn Khon Kaen (Stadt) | 
| dvokrevetna soba, noćenje | 804 EUR sa taksama! |  | Meesook Residence By Oyo Rooms Nonthaburi | 
| dvokrevetna soba, noćenje | 806 EUR sa taksama! |  | Grand Sansook Omnoi Samut Sakhon | 
| apartman, noćenje | 807 EUR sa taksama! |  | Freesia Bangphi Guest House Bang Phli | 
| dvokrevetna soba, noćenje | 809 EUR sa taksama! |  | Oyo 944 Review Resort Chon Buri | 
| dvokrevetna soba, noćenje | 810 EUR sa taksama! |  | U D Home Apartment Ban Chang | 
| dvokrevetna soba, noćenje | 818 EUR sa taksama! |  | Fah Luang Resort Udon Thani | 
| dvokrevetna soba, noćenje | 820 EUR sa taksama! |  | Nano Place Si Racha | 
| dvokrevetna soba, noćenje | 820 EUR sa taksama! |  | Bed In Beyt Boutique Hotel Nonthaburi | 
| dvokrevetna soba, noćenje | 821 EUR sa taksama! |  | Kim Hotel At Bangplong Samut Prakan | 
| dvokrevetna soba, noćenje | 821 EUR sa taksama! |  | V.resotel Nonthaburi | 
| dvokrevetna soba, noćenje | 821 EUR sa taksama! |  | Viman Resort Si Racha | 
| dvokrevetna soba, noćenje | 822 EUR sa taksama! |  | View Mansion Chon Buri | 
| dvokrevetna soba, noćenje | 823 EUR sa taksama! |  | Phu Inn Hotel Khon Kaen (Stadt) | 
| dvokrevetna soba, noćenje | 826 EUR sa taksama! |  | Yaibua Hotel Tha Chang | 
| dvokrevetna soba, noćenje | 828 EUR sa taksama! |  | Billabong Resort Cha Am By Oyo Rooms Cha Am | 
| dvokrevetna soba, noćenje | 830 EUR sa taksama! |  | Eco Inn Lite Chanthaburi Chanthaburi | 
| dvokrevetna soba, noćenje | 831 EUR sa taksama! |  | Icheck Inn Ngamwongwan By Aspira Hotels & Resorts Nonthaburi | 
| dvokrevetna soba, noćenje | 831 EUR sa taksama! |  | Sunshine Hip Hotel Pattaya | 
| dvokrevetna soba, noćenje, doručak | 832 EUR sa taksama! |  | Kun Hostel Nakhon Ratchasima | 
| dvokrevetna soba, noćenje | 833 EUR sa taksama! |  | Udoncabana Udon Thani | 
| dvokrevetna soba, noćenje | 833 EUR sa taksama! |  | Phen Waree Ampawa Resort Amphawa | 
| dvokrevetna soba, noćenje | 835 EUR sa taksama! |  | Songphanburi Hotel Suphanburi | 
| dvokrevetna soba, noćenje | 836 EUR sa taksama! |  | Phasuk Hotel By Oyo Rooms Pranburi | 
| dvokrevetna soba, noćenje | 840 EUR sa taksama! |  | Coco Hotel Samut Prakan | 
| dvokrevetna soba, noćenje | 841 EUR sa taksama! |  | Panwalee Villa Khon Kaen (Stadt) | 
| dvokrevetna soba, noćenje | 841 EUR sa taksama! |  | Kayaplace Bangkok | 
| dvokrevetna soba, noćenje | 843 EUR sa taksama! |  | New Central Guesthouse Bangkok | 
| dvokrevetna soba, noćenje | 843 EUR sa taksama! |  | Green Apartment Bangkok | 
| dvokrevetna soba, noćenje | 843 EUR sa taksama! |  | Resortel Bangkok | 
| dvokrevetna soba, noćenje | 845 EUR sa taksama! |  | 41bkk Hotel Rama9 Bangkok | 
| dvokrevetna soba, noćenje | 845 EUR sa taksama! |  | The Lodge Jomtien 9 Chon Buri | 
| SU/noćenje, doručak | 845 EUR sa taksama! |  | Happyland Guesthouse By Oyo Rooms Bangkok | 
| dvokrevetna soba, noćenje | 846 EUR sa taksama! |  | The Parc Bangna Hotel Samut Prakan | 
| dvokrevetna soba, noćenje | 846 EUR sa taksama! |  | Latin Garden Bangkok | 
| dvokrevetna soba, noćenje | 848 EUR sa taksama! |  | 44 Residence And Resort Khlong Luang | 
| CP/noćenje | 848 EUR sa taksama! |  | Novotel Rayong Rim Pae Resort Hotel Rayong | 
| dvokrevetna soba, noćenje, doručak | 849 EUR sa taksama! |  | Sydney Resort By Oyo Rooms Suphanburi | 
| dvokrevetna soba, noćenje | 850 EUR sa taksama! |  | Tree Place Bangkok | 
| dvokrevetna soba, noćenje | 850 EUR sa taksama! |  | Tara Lake Hotel Bangkok | 
| dvokrevetna soba, noćenje | 854 EUR sa taksama! |  | Ibis Bangkok Riverside Hotel Bangkok | 
| dvokrevetna soba, noćenje, doručak | 854 EUR sa taksama! |  | I Oun Inn By Oyo Rooms Nakhon Nayok City | 
| dvokrevetna soba, noćenje | 855 EUR sa taksama! |  | Tai-pan Bangkok Bangkok | 
| superior soba, noćenje | 855 EUR sa taksama! |  | Eurna Resort Bangkok | 
| dvokrevetna soba, noćenje | 856 EUR sa taksama! |  | Ms Mansion Bangkok | 
| dvokrevetna soba, noćenje | 857 EUR sa taksama! |  | Krung Kao Traveller Lodge Ayutthaya | 
| TZ/noćenje | 857 EUR sa taksama! |  | Bankhunchang Ramkhamhaeng Hotel Bangkok | 
| dvokrevetna soba, noćenje | 859 EUR sa taksama! |  | Pattaya Garden Resort Pattaya | 
| bungalov, noćenje, doručak | 859 EUR sa taksama! |  | The Secret Service Bangkok | 
| dvokrevetna soba, noćenje | 859 EUR sa taksama! |  | Oyo 1166 Train Way Resort Thung Sukhla | 
| dvokrevetna soba, noćenje | 860 EUR sa taksama! |  | Oyo 560 Chang Hostel Suvarnabhumi Bangkok | 
| obiteljska soba, noćenje | 860 EUR sa taksama! |  | Pinnacle Lumpinee Park Hotel Bangkok | 
| dvokrevetna soba, noćenje, doručak | 860 EUR sa taksama! |  | Ibis Bangkok Sathorn Hotel Bangkok | 
| superior soba, noćenje, doručak | 860 EUR sa taksama! |  | View Place Hotel & Residence Bangkok | 
| dvokrevetna soba, noćenje | 861 EUR sa taksama! |  | Nipatra Homestay Bangkok | 
| dvokrevetna soba, noćenje | 861 EUR sa taksama! |  | Riski Residence Bangkok-noi Bangkok | 
| dvokrevetna soba, noćenje | 862 EUR sa taksama! |  | Silver Gold Garden Bangkok | 
| dvokrevetna soba, noćenje | 862 EUR sa taksama! |  | Plearnwan Deluxe Bangkok | 
| dvokrevetna soba, noćenje | 863 EUR sa taksama! |  | 48 Metro Hotel Bangkok Bangkok | 
| SU/noćenje | 863 EUR sa taksama! |  | Baan Nara 15 Bangkok | 
| dvokrevetna soba, noćenje | 864 EUR sa taksama! |  | Royal Benja Hotel Bangkok | 
| dvokrevetna soba, noćenje, doručak | 864 EUR sa taksama! |  | Kim Hotel At Morleng Bangkok | 
| dvokrevetna soba, noćenje | 865 EUR sa taksama! |  | The Lodge At Min Residence Bangkok | 
| dvokrevetna soba, noćenje | 865 EUR sa taksama! |  | Buddy Lodge Bangkok | 
| superior soba, noćenje | 865 EUR sa taksama! |  | Wellness Stay & Hotel Sukhumvit 107 Samut Prakan | 
| dvokrevetna soba, noćenje | 865 EUR sa taksama! |  | Century Park Bangkok | 
| superior soba, noćenje, doručak | 865 EUR sa taksama! |  | The Wind Hotel Sattahip | 
| dvokrevetna soba, noćenje | 866 EUR sa taksama! |  | Bb Le Garden Khon Kaen (Stadt) | 
| dvokrevetna soba, noćenje, doručak | 867 EUR sa taksama! | Naprijed... |
| |
HP = polupansion, PP,VP = puni pansion, AI = All Inclusive, N
= noćenje, NZ = noćenje&doručak, DZ/EZ= dvo/jedno krevetna
soba, AP = apartman, SU = suita, ST = studio, BU = bungalov,
Mb = pogled
na more, MW= najam automobila.
Cijene su objavljene u
€ , uključuju sve aerodromske takse i transfere
aerodrom-hotel-aerodrom
|
|
|
|