 |

Hit turizam d.o.o.
Ulica Jurja Žerjavića 7/1 (u dvorištu)
10000 Zagreb
MB: 2436248
HR-B-01-080672743
T: 01 4811036
T:
098 9688 830
Fax: 01 4811036
radno vrijeme
9-19h
subota
9.30-12.30h
e-mail
|
|
|
|
| Hotel | Mjesto | Kat | Usluga | Cijena |  | Citymax Hotel Sharjah Sharjah | 
| dvokrevetna soba, noćenje, doručak | 612 EUR sa taksama! |  | Sunday Hotel Holiday International Dubai Dubai | 
| dvokrevetna soba, noćenje | 616 EUR sa taksama! |  | Citymax Hotel Ras Al Khaimah Ras Al Khaimah | 
| dvokrevetna soba, noćenje, doručak | 617 EUR sa taksama! |  | Citymax Hotel Bur Dubai Dubai | 
| dvokrevetna soba, noćenje, doručak | 622 EUR sa taksama! |  | Mövenpick Hotel Apartments Al Mamzar Dubai Dubai | 
| dvokrevetna soba, noćenje | 628 EUR sa taksama! |  | Ibis One Central Dubai | 
| dvokrevetna soba, noćenje | 638 EUR sa taksama! |  | Hampton By Hilton Dubai Airport Dubai | 
| dvokrevetna soba, noćenje, doručak | 644 EUR sa taksama! |  | Hampton By Hilton Dubai Al Seef Dubai | 
| dvokrevetna soba, noćenje, doručak | 644 EUR sa taksama! |  | Doubletree By Hilton Dubai Al Jadaf Dubai | 
| dvokrevetna soba, noćenje | 650 EUR sa taksama! |  | Ibis Styles Dubai Airport Hotel Dubai | 
| dvokrevetna soba, noćenje | 651 EUR sa taksama! |  | Doubletree By Hilton Dubai Port Saeed Dubai | 
| dvokrevetna soba, noćenje | 651 EUR sa taksama! |  | Millennium Plaza Downtown Hotel Dubai | 
| dvokrevetna soba, noćenje | 651 EUR sa taksama! |  | Hilton Garden Inn Dubai Deira Dubai | 
| dvokrevetna soba, noćenje | 653 EUR sa taksama! |  | Queen Elizabeth 2 Dubai | 
| dvokrevetna soba, noćenje | 655 EUR sa taksama! |  | Ibis Dubai Al Rigga Dubai | 
| dvokrevetna soba, noćenje | 658 EUR sa taksama! |  | Letalski Prevoz Dubaj Dubai | | LK/noćenje | 660 EUR sa taksama! |  | Marco Polo Hotel Dubai | 
| dvokrevetna soba, noćenje | 660 EUR sa taksama! |  | Rove Expo City Dubai | 
| dvokrevetna soba, noćenje | 661 EUR sa taksama! |  | Millennium Place Barsha Heights Hotel Dubai | 
| superior soba, noćenje | 662 EUR sa taksama! |  | Rove City Centre Dubai | 
| UB/noćenje | 663 EUR sa taksama! |  | Avenue Hotel Dubai Dubai | 
| dvokrevetna soba, noćenje | 670 EUR sa taksama! |  | Grand Excelsior Hotel Bur Dubai Dubai | 
| dvokrevetna soba, noćenje, doručak | 670 EUR sa taksama! |  | Crystal Plaza Al Majaz Hotel Sharjah | 
| dvokrevetna soba, noćenje, doručak | 673 EUR sa taksama! |  | Holiday Inn Dubai Village Circle Dubai | 
| dvokrevetna soba, noćenje, doručak | 674 EUR sa taksama! |  | Four Points By Sheraton Bur Dubai Dubai | 
| dvokrevetna soba, noćenje | 674 EUR sa taksama! |  | Grand Excelsior Hotel Al Barsha Dubai | 
| dvokrevetna soba, noćenje, doručak | 675 EUR sa taksama! |  | Form Hotel Dubai Dubai | 
| dvokrevetna soba, noćenje, doručak | 676 EUR sa taksama! |  | Ibis Styles Dragon Mart Dubai Dubai | 
| dvokrevetna soba, noćenje | 677 EUR sa taksama! |  | Aloft Dubai Airport Dubai | 
| LK/noćenje | 677 EUR sa taksama! |  | Canopy By Hilton Dubai Al Seef Dubai | 
| dvokrevetna soba, noćenje | 678 EUR sa taksama! |  | Signature 1 Hotel Barsha Heights - Tecom Dubai | 
| dvokrevetna soba, noćenje | 680 EUR sa taksama! |  | Copthorne Downtown Abu Dhabi Abu Dhabi | 
| dvokrevetna soba, noćenje, doručak | 680 EUR sa taksama! |  | Ibis Mall Avenue Dubai Dubai | 
| dvokrevetna soba, noćenje | 682 EUR sa taksama! |  | Ecos Dubai Al Furjan Hotel Dubai | 
| dvokrevetna soba, noćenje, doručak | 682 EUR sa taksama! |  | Copthorne Hotel Dubai Dubai | 
| dvokrevetna soba, noćenje, doručak | 685 EUR sa taksama! |  | Al Seef Heritage Hotel Dubai, Curio Collection By Hilton Dubai | 
| dvokrevetna soba, noćenje | 691 EUR sa taksama! |  | Millennium Place Mirdif Hotel Dubai | 
| studio, noćenje, doručak | 692 EUR sa taksama! |  | Swissôtel Al Ghurair Dubai | 
| dvokrevetna soba, noćenje | 695 EUR sa taksama! |  | Citymax Hotel Al Barsha At The Mall Dubai | 
| dvokrevetna soba, noćenje | 696 EUR sa taksama! |  | Aloft Al Mina, Dubai Dubai | 
| LK/noćenje | 700 EUR sa taksama! |  | Hyatt Regency Dubai Dubai | 
| dvokrevetna soba, noćenje | 702 EUR sa taksama! |  | Novotel World Trade Centre Dubai Dubai | 
| dvokrevetna soba, noćenje | 703 EUR sa taksama! |  | Golden Sands Hotel & Residences Sharjah | 
| dvokrevetna soba, noćenje, doručak | 703 EUR sa taksama! |  | Millennium Lakeview Hotel Dubai | 
| dvokrevetna soba, noćenje, doručak | 703 EUR sa taksama! |  | Red Castle Hotel Sharjah | 
| SU/noćenje, doručak | 705 EUR sa taksama! |  | Signature Hotel Al Barsha Dubai | 
| dvokrevetna soba, noćenje, doručak | 705 EUR sa taksama! |  | Citymax Hotel Al Barsha Dubai | 
| dvokrevetna soba, noćenje | 707 EUR sa taksama! |  | Hilton Garden Inn Dubai Jumeirah Dubai | 
| dvokrevetna soba, noćenje | 707 EUR sa taksama! |  | Landmark Premier Hotel Dubai | 
| dvokrevetna soba, noćenje | 707 EUR sa taksama! |  | First Central Hotel Suites Dubai | 
| studio, noćenje, doručak | 707 EUR sa taksama! |  | Pearl Swiss Hotel Dubai | 
| dvokrevetna soba, noćenje | 708 EUR sa taksama! |  | Aloft Me'aisam, Dubai Dubai | 
| LK/noćenje | 708 EUR sa taksama! |  | Nova Park Hotel Sharjah | 
| SU/noćenje, doručak | 709 EUR sa taksama! |  | Millennium Al Barsha Dubai | 
| dvokrevetna soba, noćenje, doručak | 709 EUR sa taksama! |  | Grand Mercure Dubai City Dubai | 
| DX/noćenje | 711 EUR sa taksama! |  | Regent Palace Hotel Dubai | 
| dvokrevetna soba, noćenje | 711 EUR sa taksama! |  | Holiday Inn & Suites Dubai Science Park Dubai | 
| dvokrevetna soba, noćenje, doručak | 712 EUR sa taksama! |  | San Marino Hotel Dubai | 
| dvokrevetna soba, noćenje | 713 EUR sa taksama! |  | Phoenix Hotel Dubai | 
| TZ/noćenje | 714 EUR sa taksama! |  | Al Khoory Sky Garden Hotel Dubai | 
| dvokrevetna soba, noćenje, doručak | 714 EUR sa taksama! |  | Hotel Holiday International Sharjah | 
| dvokrevetna soba, noćenje, doručak | 714 EUR sa taksama! |  | Orchid Hotel Dubai | 
| dvokrevetna soba, noćenje | 716 EUR sa taksama! |  | Hampton By Hilton Dubai Al Barsha Dubai | 
| dvokrevetna soba, noćenje, doručak | 716 EUR sa taksama! |  | Citymax Hotel Business Bay Dubai | 
| dvokrevetna soba, noćenje, doručak | 717 EUR sa taksama! |  | Golden Sands Hotel Apartments Dubai | 
| studio, noćenje | 717 EUR sa taksama! |  | Arabian Park Dubai, An Edge By Rotana Dubai | 
| dvokrevetna soba, noćenje, doručak | 718 EUR sa taksama! |  | Delta Hotels, Dubai Investment Park Dubai | 
| dvokrevetna soba, noćenje | 718 EUR sa taksama! |  | Landmark Hotel Riqqa Dubai | 
| dvokrevetna soba, noćenje, doručak | 718 EUR sa taksama! |  | Ibis Styles Dubai Gold District Dubai | 
| dvokrevetna soba, noćenje | 719 EUR sa taksama! |  | Royal Falcon Hotel Dubai | 
| dvokrevetna soba, noćenje | 719 EUR sa taksama! | Naprijed... |
| |

HP = polupansion, PP,VP = puni pansion, AI = All Inclusive, N
= noćenje, NZ = noćenje&doručak, DZ/EZ= dvo/jedno krevetna
soba, AP = apartman, SU = suita, ST = studio, BU = bungalov,
Mb = pogled
na more, MW= najam automobila.
Cijene su objavljene u
€ , uključuju sve aerodromske takse i transfere
aerodrom-hotel-aerodrom
|
|
|
|