 |

Hit turizam d.o.o.
Ulica Jurja Žerjavića 7/1 (u dvorištu)
10000 Zagreb
MB: 2436248
HR-B-01-080672743
T: 01 4811036
T:
098 9688 830
Fax: 01 4811036
radno vrijeme
9-19h
subota
9.30-12.30h
e-mail
|
|
|
|
| Hotel | Mjesto | Kat | Usluga | Cijena |  | The Star Villa Resort Hat Yai | 
| dvokrevetna soba, noćenje | 868 EUR sa taksama! |  | Ap Hotel Ao Luek | 
| dvokrevetna soba, noćenje | 877 EUR sa taksama! |  | Jj Residence Phuket Town Ko Phuket | 
| dvokrevetna soba, noćenje | 893 EUR sa taksama! |  | Chaiyo Resort Ko Phuket | 
| dvokrevetna soba, noćenje | 920 EUR sa taksama! |  | Desa Phuket Ko Phuket | 
| dvokrevetna soba, noćenje | 921 EUR sa taksama! |  | Nestvilla Khok-kloi Phang-nga Takua Thung | 
| dvokrevetna soba, noćenje | 921 EUR sa taksama! |  | Surachet At 257 Boutique House Ko Phuket | 
| dvokrevetna soba, noćenje | 931 EUR sa taksama! |  | Hao Hotel Ko Phuket | 
| dvokrevetna soba, noćenje | 935 EUR sa taksama! |  | Baan Kim Lian By Oyo Rooms Ko Phuket | 
| dvokrevetna soba, noćenje | 936 EUR sa taksama! |  | The Little Nest Phuket Hotel Ko Phuket | 
| dvokrevetna soba, noćenje | 939 EUR sa taksama! |  | Thalang Resort Ko Phuket | 
| dvokrevetna soba, noćenje | 939 EUR sa taksama! |  | Phupara Place Ko Phuket | 
| dvokrevetna soba, noćenje | 945 EUR sa taksama! |  | Andaman Place Thep Kasattri | 
| dvokrevetna soba, noćenje | 948 EUR sa taksama! |  | Impress Resort Ko Phuket | 
| dvokrevetna soba, noćenje | 948 EUR sa taksama! |  | Phu-ke-ta, The Hip Service Apartment & Hotel Ko Phuket | 
| dvokrevetna soba, noćenje | 948 EUR sa taksama! |  | Tall Tree Poshtel Phuket - Hostel Kata Beach | 
| dvokrevetna soba, noćenje | 951 EUR sa taksama! |  | Lukmuang 2 Hotel Thai Mueang | 
| dvokrevetna soba, noćenje | 955 EUR sa taksama! |  | Phang Nga Guesthouse Phang Nga | 
| SU/noćenje | 956 EUR sa taksama! |  | Le Desir Resortel Ko Phuket | 
| dvokrevetna soba, noćenje | 956 EUR sa taksama! |  | Baan Rim Nam Resort Muang Phang Nga Phang Nga | 
| bungalov, noćenje | 960 EUR sa taksama! |  | Tina Boutique Resort Phuket-Stadt | 
| dvokrevetna soba, noćenje | 961 EUR sa taksama! |  | Fulfill Hostel Ko Phuket | 
| dvokrevetna soba, noćenje | 965 EUR sa taksama! |  | Tp Guesthouse Phuket Patong | 
| dvokrevetna soba, noćenje | 966 EUR sa taksama! |  | Patong Social Hotel & Restaurant Patong | 
| dvokrevetna soba, noćenje | 973 EUR sa taksama! |  | Lamsai Resort Ko Phuket | 
| jednokrevetna soba, noćenje | 976 EUR sa taksama! |  | Be Live Residence Ko Phuket | 
| SU/noćenje | 979 EUR sa taksama! |  | Sea Front Home Patong | 
| dvokrevetna soba, noćenje | 983 EUR sa taksama! |  | Bora Bora Villa Phuket Chalong | 
| dvokrevetna soba, noćenje | 987 EUR sa taksama! |  | Baan Mee Phuket Ko Phuket | 
| dvokrevetna soba, noćenje | 988 EUR sa taksama! |  | Phuket Sea Resort Rawai Beach | 
| dvokrevetna soba, noćenje | 988 EUR sa taksama! |  | Baan Phuanda Place Ko Phuket | 
| dvokrevetna soba, noćenje | 991 EUR sa taksama! |  | Days Inn By Wyndham Patong Beach Phuket Ko Phuket | 
| dvokrevetna soba, noćenje | 996 EUR sa taksama! |  | Baan Nat By Oyo Rooms Ko Phuket | 
| dvokrevetna soba, noćenje | 997 EUR sa taksama! |  | Muchshima House Cherng Talay | 
| dvokrevetna soba, noćenje | 1001 EUR sa taksama! |  | Myp Cherngtalay Ko Phuket | 
| dvokrevetna soba, noćenje | 1004 EUR sa taksama! |  | Maikhao Hotel Managed By Centara Mai Khao Beach | 
| dvokrevetna soba, noćenje, doručak | 1007 EUR sa taksama! |  | Praew Mansion Kamala Beach | 
| DX/noćenje | 1012 EUR sa taksama! |  | Bhukitta Hotel & Spa Ko Phuket | 
| dvokrevetna soba, noćenje | 1017 EUR sa taksama! |  | Thai Modern Resort Chalong | 
| VI/noćenje | 1017 EUR sa taksama! |  | The Thames Pool Access Resort Chalong | 
| dvokrevetna soba, noćenje | 1019 EUR sa taksama! |  | Aqua Resort Phuket Rawai Beach | 
| dvokrevetna soba, noćenje | 1020 EUR sa taksama! |  | Lemonade Phuket Chalong | 
| dvokrevetna soba, noćenje | 1025 EUR sa taksama! |  | Phu Nga Phang Nga | 
| dvokrevetna soba, noćenje | 1025 EUR sa taksama! |  | Icheck Inn Residence Patong Patong | 
| dvokrevetna soba, noćenje | 1026 EUR sa taksama! |  | Jb Green Patong | 
| dvokrevetna soba, noćenje | 1026 EUR sa taksama! |  | Nanai 2 Residence Patong | 
| dvokrevetna soba, noćenje | 1027 EUR sa taksama! |  | N&n House Laem Hin Ko Phuket | 
| jednokrevetna soba, noćenje | 1027 EUR sa taksama! |  | Tp House Naka Wichit | 
| dvokrevetna soba, noćenje | 1028 EUR sa taksama! |  | Remember @ Phuket Town Ko Phuket | 
| TZ/noćenje | 1029 EUR sa taksama! |  | Phuket Merlin Ko Phuket | 
| superior soba, noćenje, doručak | 1029 EUR sa taksama! |  | Marina House - Muaythai Muang | 
| dvokrevetna soba, noćenje | 1034 EUR sa taksama! |  | Casa Del M Resort Patong | 
| dvokrevetna soba, noćenje | 1037 EUR sa taksama! |  | Aromdee At Naithon Beach Nai Thon Beach | 
| dvokrevetna soba, noćenje | 1038 EUR sa taksama! |  | Ibis Styles Phuket City Ko Phuket | 
| dvokrevetna soba, noćenje | 1038 EUR sa taksama! |  | Maikhao Home Garden Bungalow Mai Khao Beach | 
| bungalov, noćenje | 1043 EUR sa taksama! |  | Phuket Jungle Experience Resort Karon Beach | 
| dvokrevetna soba, noćenje | 1045 EUR sa taksama! |  | Phurafah Resort Takua Thung | 
| bungalov, noćenje | 1046 EUR sa taksama! |  | Phi Phi Arboreal Resort Ko Phi Phi | 
| dvokrevetna soba, noćenje | 1049 EUR sa taksama! |  | Serene Villa Phuket Ko Phuket | 
| dvokrevetna soba, noćenje | 1052 EUR sa taksama! |  | Travelodge Phuket Town Wichit | 
| dvokrevetna soba, noćenje | 1053 EUR sa taksama! |  | Phi Phi Long Beach Resort & Villa Ko Phi Phi | 
| dvokrevetna soba, noćenje, doručak | 1054 EUR sa taksama! |  | Prayai Changthai Resort Phuket-Stadt | 
| dvokrevetna soba, noćenje | 1067 EUR sa taksama! |  | Maikhao Palm Beach Resort Mai Khao Beach | 
| dvokrevetna soba, noćenje, doručak | 1068 EUR sa taksama! |  | Mt Friend Home Phuket-Stadt | 
| dvokrevetna soba, noćenje | 1072 EUR sa taksama! |  | Sino House Ko Phuket | 
| dvokrevetna soba, noćenje, doručak | 1072 EUR sa taksama! |  | Le Coral Hideaway Beyond Khok Kloi | 
| dvokrevetna soba, noćenje, doručak | 1072 EUR sa taksama! |  | The Oceanic Sportel Phuket-Stadt | 
| DX/noćenje | 1074 EUR sa taksama! |  | Mission Hills Phuket Golf Resort & Spa Ko Phuket | 
| dvokrevetna soba, noćenje | 1075 EUR sa taksama! |  | Aspira Central Patong Patong | 
| LK/noćenje | 1076 EUR sa taksama! |  | Grand Supicha City Hotel Phuket-Stadt | 
| dvokrevetna soba, noćenje, doručak | 1076 EUR sa taksama! | Naprijed... |
| |

HP = polupansion, PP,VP = puni pansion, AI = All Inclusive, N
= noćenje, NZ = noćenje&doručak, DZ/EZ= dvo/jedno krevetna
soba, AP = apartman, SU = suita, ST = studio, BU = bungalov,
Mb = pogled
na more, MW= najam automobila.
Cijene su objavljene u
€ , uključuju sve aerodromske takse i transfere
aerodrom-hotel-aerodrom
|
|
|
|