 |

Hit turizam d.o.o.
Ulica Jurja Žerjavića 7/1 (u dvorištu)
10000 Zagreb
MB: 2436248
HR-B-01-080672743
T: 01 4811036
T:
098 9688 830
Fax: 01 4811036
radno vrijeme
9-19h
subota
9.30-12.30h
e-mail
|
|
|
|
| Hotel | Mjesto | Kat | Usluga | Cijena |  | Hampton By Hilton Dubai Al Seef Dubai | 
| dvokrevetna soba, noćenje, doručak | 565 EUR sa taksama! |  | Citymax Hotel Bur Dubai Dubai | 
| dvokrevetna soba, noćenje, doručak | 568 EUR sa taksama! |  | Millennium Place Mirdif Hotel Dubai | 
| studio, noćenje, doručak | 584 EUR sa taksama! |  | Crystal Plaza Al Majaz Hotel Sharjah | 
| dvokrevetna soba, noćenje, doručak | 593 EUR sa taksama! |  | Copthorne Hotel Dubai Dubai | 
| superior soba, noćenje, doručak | 595 EUR sa taksama! |  | First Central Hotel Suites Dubai | 
| studio, noćenje, doručak | 605 EUR sa taksama! |  | Four Points By Sheraton Bur Dubai Dubai | 
| dvokrevetna soba, noćenje, doručak | 607 EUR sa taksama! |  | Arabian Park Dubai, An Edge By Rotana Dubai | 
| LK/noćenje, doručak | 611 EUR sa taksama! |  | Millennium Al Barsha Dubai | 
| DX/noćenje, doručak | 617 EUR sa taksama! |  | Canopy By Hilton Dubai Al Seef Dubai | 
| dvokrevetna soba, noćenje, doručak | 618 EUR sa taksama! |  | Citymax Hotel Al Barsha At The Mall Dubai | 
| dvokrevetna soba, noćenje, doručak | 619 EUR sa taksama! |  | Holiday Inn & Suites Dubai Festival City Dubai | 
| dvokrevetna soba, noćenje, doručak | 623 EUR sa taksama! |  | Novotel Dubai Al Barsha Dubai | 
| superior soba, noćenje, doručak | 623 EUR sa taksama! |  | Crowne Plaza Dubai Deira Dubai | 
| DX/noćenje, doručak | 629 EUR sa taksama! |  | Holiday Inn Express Dubai Airport Dubai | 
| dvokrevetna soba, noćenje, doručak | 630 EUR sa taksama! |  | Al Khoory Sky Garden Hotel Dubai | 
| dvokrevetna soba, noćenje, doručak | 630 EUR sa taksama! |  | Millennium Place Barsha Heights Hotel Dubai | 
| superior soba, noćenje, doručak | 632 EUR sa taksama! |  | Form Hotel Dubai Dubai | 
| UB/noćenje, doručak | 633 EUR sa taksama! |  | Hyatt Place Dubai Al Rigga Dubai | 
| dvokrevetna soba, noćenje, doručak | 634 EUR sa taksama! |  | Holiday Inn Dubai Al-maktoum Airport Dubai | 
| dvokrevetna soba, noćenje, doručak | 639 EUR sa taksama! |  | Golden Tulip Media Hotel Dubai | 
| dvokrevetna soba, noćenje, doručak | 646 EUR sa taksama! |  | Grand Excelsior Hotel Al Barsha Dubai | 
| dvokrevetna soba, noćenje, doručak | 648 EUR sa taksama! |  | The First Collection At Jumeirah Village Circle, A Tribute Portfolio Hotel Dubai | 
| dvokrevetna soba, noćenje, doručak | 649 EUR sa taksama! |  | Traders Hotel Qaryat Al Beri Abu Dhabi | 
| superior soba, noćenje, doručak | 652 EUR sa taksama! |  | Millennium Plaza Downtown Hotel Dubai | 
| dvokrevetna soba, noćenje, doručak | 652 EUR sa taksama! |  | Park Rotana Abu Dhabi | 
| dvokrevetna soba, noćenje, doručak | 653 EUR sa taksama! |  | Ramada By Wyndham Beach Hotel Ajman Ajman | 
| dvokrevetna soba, noćenje, doručak | 663 EUR sa taksama! |  | Holiday Inn Dubai Business Bay Dubai | 
| dvokrevetna soba, noćenje, doručak | 669 EUR sa taksama! |  | Mövenpick Hotel & Apartments Bur Dubai Dubai | 
| superior soba, noćenje, doručak | 676 EUR sa taksama! |  | Rove Al Marjan Island Al Marjan Islands | 
| UB/noćenje, doručak | 678 EUR sa taksama! |  | Hilton Garden Inn Dubai, Mall Avenue Dubai | 
| dvokrevetna soba, noćenje, doručak | 678 EUR sa taksama! |  | Media Rotana Dubai | 
| dvokrevetna soba, noćenje, doručak | 678 EUR sa taksama! |  | Voco Dubai Dubai | 
| DX/noćenje, doručak | 680 EUR sa taksama! |  | Citymax Hotel Business Bay Dubai | 
| dvokrevetna soba, noćenje, doručak | 684 EUR sa taksama! |  | Towers Rotana Dubai | 
| dvokrevetna soba, noćenje, doručak | 688 EUR sa taksama! |  | Al Bandar Rotana Creek Dubai | 
| LK/noćenje, doručak | 691 EUR sa taksama! |  | Intercontinental Dubai Festival City Dubai | 
| dvokrevetna soba, noćenje, doručak | 694 EUR sa taksama! |  | The First Collection Dubai Business Bay Dubai | 
| DX/noćenje, doručak | 695 EUR sa taksama! |  | Millennium Central Downtown Dubai | 
| dvokrevetna soba, noćenje, doručak | 695 EUR sa taksama! |  | Millennium Place Barsha Heights Hotel & Apartments Dubai | 
| dvokrevetna soba, noćenje, doručak | 695 EUR sa taksama! |  | Barceló Business Bay Dubai Dubai | 
| LK/noćenje, doručak | 695 EUR sa taksama! |  | Four Points By Sheraton Sheikh Zayed Road, Dubai Dubai | 
| dvokrevetna soba, noćenje, doručak | 699 EUR sa taksama! |  | Hampton By Hilton Marjan Island Al Marjan Islands | 
| dvokrevetna soba, noćenje, doručak | 703 EUR sa taksama! |  | Miramar Al Aqah Beach Resort Al Aqah | 
| superior soba, noćenje, doručak | 705 EUR sa taksama! |  | Marriott Hotel Al Jaddaf Dubai Dubai | 
| DX/noćenje, doručak | 706 EUR sa taksama! |  | Tryp By Wyndham Dubai Dubai | 
| UB/noćenje, doručak | 710 EUR sa taksama! |  | Doubletree By Hilton Dubai M Square Hotel & Residences Dubai | 
| dvokrevetna soba, noćenje, doručak | 710 EUR sa taksama! |  | Hilton Dubai Creek Residences Dubai | 
| apartman, noćenje, doručak | 711 EUR sa taksama! |  | Mama Shelter Dubai Dubai | 
| dvokrevetna soba, noćenje, doručak | 712 EUR sa taksama! |  | Rove Trade Centre Dubai | 
| dvokrevetna soba, noćenje | 719 EUR sa taksama! |  | Hyatt Place Dubai Jumeirah Dubai | 
| dvokrevetna soba, noćenje, doručak | 722 EUR sa taksama! |  | Millennium Lakeview Hotel Dubai | 
| dvokrevetna soba, noćenje, doručak | 722 EUR sa taksama! |  | Grand Millennium Al Wahda Abu Dhabi | 
| superior soba, noćenje, doručak | 722 EUR sa taksama! |  | Canal Central Hotel Business Bay Dubai | 
| superior soba, noćenje, doručak | 725 EUR sa taksama! |  | Vida Beach Resort Umm Al Quwain Umm al-Qaiwain | 
| dvokrevetna soba, noćenje, doručak | 728 EUR sa taksama! |  | Rove Downtown Dubai Dubai | 
| dvokrevetna soba, noćenje | 732 EUR sa taksama! |  | Crowne Plaza Dubai Jumeirah Dubai | 
| dvokrevetna soba, noćenje, doručak | 734 EUR sa taksama! |  | Mercure Dubai Barsha Heights Hotel Suites And Apartments Dubai | 
| SU/noćenje, doručak | 736 EUR sa taksama! |  | Oaks Ibn Battuta Gate Dubai Dubai | 
| dvokrevetna soba, noćenje, doručak | 737 EUR sa taksama! |  | Radisson Blu Resort, Fujairah Dibba al-Fudschaira | 
| dvokrevetna soba, noćenje, doručak | 745 EUR sa taksama! |  | Grand Mercure Business Bay Dubai | 
| dvokrevetna soba, noćenje, doručak | 747 EUR sa taksama! |  | Fairmont Fujairah Beach Resort Dibba al-Fudschaira | 
| dvokrevetna soba, noćenje, doručak | 750 EUR sa taksama! |  | Hyatt regency dubai creek heights Dubai | 
| dvokrevetna soba, noćenje, doručak | 750 EUR sa taksama! |  | Sheraton Dubai Creek Hotel & Towers Dubai | 
| DX/noćenje, doručak | 751 EUR sa taksama! |  | Fairmont Dubai Dubai | 
| dvokrevetna soba, noćenje, doručak | 751 EUR sa taksama! |  | Hyde Hotel Dubai Dubai | 
| dvokrevetna soba, noćenje, doručak | 751 EUR sa taksama! |  | Crowne Plaza Sohar Sohar | 
| dvokrevetna soba, noćenje | 757 EUR sa taksama! |  | Swissôtel Al Ghurair Dubai | 
| dvokrevetna soba, noćenje, doručak | 757 EUR sa taksama! |  | Wyndham Garden Ajman Corniche Ajman | 
| dvokrevetna soba, noćenje, doručak | 758 EUR sa taksama! |  | Sofitel Abu Dhabi Corniche Abu Dhabi | 
| dvokrevetna soba, noćenje, doručak | 759 EUR sa taksama! | Naprijed... |
| |
HP = polupansion, PP,VP = puni pansion, AI = All Inclusive, N
= noćenje, NZ = noćenje&doručak, DZ/EZ= dvo/jedno krevetna
soba, AP = apartman, SU = suita, ST = studio, BU = bungalov,
Mb = pogled
na more, MW= najam automobila.
Cijene su objavljene u
€ , uključuju sve aerodromske takse i transfere
aerodrom-hotel-aerodrom
|
|
|
|